Executive Committee (EC)
The Executive Committee is be headed by the CEO & Project Director. Composition of the Executive Committee is as follows:
| SL No. | Name | Designation |
|---|---|---|
| 1 | CEO & Project Director, Tripura JICA Project | Chairperson |
| 2 | Director (Admin, Finance & Audit), Tripura JICA Project | Member Secretary |
| 3 | Director (Monitoring & Evaluation), Tripura JICA Project | Member |
| 4 | Director (Livelihood & Capacity Development), Tripura JICA Project | Member |
| 5 | Director (Sustainable Forest Management), Tripura JICA Project | Member |
| 6 | Finance Officer, Tripura JICA Project | Member |
| 7 | Assistant Director (Monitoring & Evaluation), Tripura JICA Project | Member |
| 8 | Assistant Director (Planning & Implementation), Tripura JICA Project | Member |



Share this page



